Description
Technical Parameters
Key Features
- Full 4G Band Coverage: Supports 698-960MHz & 1710-2700MHz
- High Flexibility: 0.81mm ultra-thin cable option available
- Standardized Interface: RF 1.4 connector for universal compatibility
- Environmentally Robust: Stable performance across extreme temperatures
| Specification | FPC4G-2298 | FPC4G-1461 | FPC4G-1444 |
| Electrical Parameters | |||
| Frequency Range | 698-960/1710-2700MHz | 698-960/1710-2700MHz | 698-960/1710-2700MHz |
| VSWR | ≤ 3 | ≤ 3 | ≤ 3 |
| Peak Gain | 4.5dBi | 4dBi | 3.5dBi |
| Efficiency | 30-72% | 35-65% | 30-55% |
| Polarization | Linear | Linear | Linear |
| Impedance | 50Ω | 50Ω | 50Ω |
| Mechanical Specs | |||
| Dimensions (L×W) | 22×98mm | 14×61mm | 14×44mm |
| Cable Diameter Options | 0.81/1.13/1.37mm | 0.81/1.13/1.37mm | 0.81/1.13/1.37mm |
| Connector Type | RF 1.4 | RF 1.4 | RF 1.4 |
| Operating Temperature | -35℃~70℃ | -35℃~70℃ | -35℃~70℃ |


FPC4G-2298


FPC4G-1461


FPC4G-1444
Hot Tags: fpc 4g antenna, China fpc 4g antenna manufacturers, suppliers, factory, Ceramic Antenna, FPC 4G Antenna, fpc antenna, FPC Wifi Antenna, Metal Antenna







