Description
Technical Parameters
Key Features
- Wideband Support – Covers 470MHz to 5G bands
- High Gain (2-4.5dBi) – Improves signal strength in weak areas
- Low VSWR (≤2) – Ensures minimal signal reflection
- Strong Magnetic Mount – Secures to vehicles, metal roofs, and industrial equipment
- Weatherproof Design – Rubber housing for outdoor durability
| Parameter | CCT-XP-15029 | CCT-XP-25560 | CCT-XP-31545 | CCT-XP-31830 |
| Frequency Range | 470-510MHz | 2G/3G/4G/5G | 2G/3G/4G/5G/NB-IoT | 2G/3G/4G |
| VSWR | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
| Peak Gain | 2dBi | 4.5dBi | 4.5dBi | 4.5dBi |
| Efficiency | 40-70% | 40-78% | 45-77% | 40-78% |
| Polarization | Linear | Linear | Linear | Linear |
| Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
| Dimensions (L×⌀) | 150×29mm | 255×60mm | 315×45mm | 318×30mm |
| Color | Black | Black | Black | Black |
| Connector | SMA-J | SMA-J | SMA-J | SMA-J |
| Mounting | Magnetic Base | Magnetic Base | Magnetic Base | Magnetic Base |
| Temp Range | -35℃~75℃ | -35℃~75℃ | -35℃~75℃ | -35℃~75℃ |


CCT-XP-15029


CCT-XP-25560


CCT-XP-31545


CCT-XP-31830
Hot Tags: 4g magnetic antenna, China 4g magnetic antenna manufacturers, suppliers, factory, 4G Magnetic Antenna, antenna, Ceramic Antenna, magnetic mount antenna, Magnetic Mount Wifi Antenna, Metal Antenna







